Most Recent Brigantine Homes For Sale
| View All Brigantine Homes For Sale | ||
|
440 Sea Horse Rd, Brigantine, NJ 08203 | $392,000 3 beds 2.5 baths |
|
401 37th St S #1, Brigantine, NJ 08203 | $299,900 2 beds 1 bath |
|
1335 Quimet Rd, Brigantine, NJ 08203 | $455,000 5 beds 3 baths |
Real Estate Resources |
Brigantine Apartments
There are 148 apartments found in and near the Brigantine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings